Wright Brothers Aircraft Title acts as a neutral third party between Buyer and Seller, collects from Seller all documents necessary to transfer clear title to Buyer and, upon written authorization from the Buyer, disburses funds while simultaneously filing all necessary documents.
Escrow services are available as follows:
- Aircraft Escrow
- Engine/Propeller Escrow
- Equipment/Avionics Escrow
- Lease Payment Escrow
Escrow service fees, which are based on the sales price, are shown in the following chart. (Escrow fees are all inclusive.)
Escrow Service Fees
| From | To | Fee |
|---|---|---|
| $0.00 | $100,000.00 | $500.00 |
| $100.001.00 | $150,000.00 | $550.00 |
| $150,001.00 | $200,000.00 | $600.00 |
| $200,001.00 | $300,000.00 | $1,150.00 |
| $300,001.00 | $400,000.00 | $1,200.00 |
| $400,001.00 | $500.000.00 | $1,250.00 |
| $500,001.00 | $600,000.00 | $1,300.00 |
| $600.001.00 | $700,000.00 | $1,350.00 |
| $700,001.00 | $800,000.00 | $1,400.00 |
| $800,001.00 | $900,000.00 | $1,450.00 |
| $900,001.00 | $1,000,000.00 | $1,500.00 |
| $1,000,001.00 | $1,100,000.00 | $1,575.00 |
| $1,100,001.00 | $1,200,000.00 | $1,650.00 |
| $1,200,001.00 | $1,300,000.00 | $1,725.00 |
| $1,300,001.00 | $1,400,000.00 | $1,800.00 |
| $1.400,001.00 | $1,500,000.00 | $1,850.00 |
| $1,500,001.00 | $1,600,000.00 | $1,925.00 |
| $1,600,001.00 | $1,700,000.00 | $2,000.00 |
| $1,700,001.00 | $1,800,000.00 | $2,075.00 |
| $1,800,001.00 | $1,900,000.00 | $2,125.00 |
| $1,900,001.00 | $2,000,000.00 | $2,150.00 |
| $2,000,001.00 | $2,500,000.00 | $2,200.00 |
| $2.500,001.00 | $3,000,000.00 | $2,250.00 |
| $3,000.001.00 | $3,500,000.00 | $2,300.00 |
| $3,500,001.00 | $4,000,000.00 | $2,350.00 |
| $4,000,001.00 | $4,500,000.00 | $2,400.00 |
Please call for fees for selling prices over $4,500,000.00

